Screen Frame
Application:
A screen-printing aluminum frame, also known as a screen frame or screen-printing frame, is a critical component in the screen printing process. It serves as the foundation for stretching and securing the screen mesh, which is used to transfer ink onto various substrates.
Features:
- Smooth Surface.
- Accurate dimension.
- Strong corrosion resistance.
- High Strength and hardness.
- Low density & Lightweight.
- Durability and environment-friendly.
Technical Parameters:
Name | Screen Printing Aluminum Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Material | Aluminum Alloy 6000 series | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technology | Aluminum Extrusion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Surface Treatment | Anodizing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Screen Tension | 0-30N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Processing | Use high tonnage extruder, Wire EDM, CNC, Drilling machines, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
M.O.Q | ≥ 10,000 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Size | Type | Size |
---|---|---|---|
A1 | 18 × 22 × 0.8 | C1 | 30 × 60 × 1.6 |
A2 | 18 × 22 × 1.0 | C2 | 35 × 60 × 1.6 |
A3 | 20 × 30 × 1.0 | C3 | 40 × 70 × 2.5 |
A4 | 20 × 30 × 1.2 | C4 | 44 × 88 × 2.5 |
A5 | 25 × 25 × 1.2 | C5 | 45 × 100 × 2.5 |
A7 | 25 × 38 × 1.2 | C6 | 50 × 120 × 2.5 |
A8 | 30 × 40 × 2.0 | C7 | 28 × 43 × 1.4 |
B1 | 25 × 38 × 1.2 | E1 | 25 × 25 × 1.0 |
B2 | 28 × 43 × 1.2 | E2 | 30 × 30 × 1.0 |
X1 | 30 × 40 × 2.0X | E3 | 30 × 30 × 1.2 |
X2 | 30 × 40 × 2.5X | E4 | 25 × 40 × 1.0 |
X3 | 35 × 50 × 2.0X | E5 | 30 × 40 × 1.2 |
X4 | 35 × 50 × 2.5X | E6 | 30 × 50 × 1.5 |
No Comments