Alfa Plus
Application
Automatic carousel screen printing machine available from 1 to 12 colours. It can be equipped with intermediate spaces between each printing head, where the flash-cure units can be installed. The honey-combed aluminium printing pallets are endowed with a quick release system. Each print head has its own membrane keyboard to independently control the head’s lifting, print stroke and squeenge/flood bar angle and pressure setting. Moreover, the machine is equipped with a main “touch-screen” control board allowing to control several functions, such as the automatic sequential start and stop program, the thickness function, the sampling, etc.
Features
- Available on models from 1 to 12 colours
- Start and stop sequential automatic program
- Machine turning clockwise or anti-clockwise
- Independent pneumatic lifting for each printing head.
- Intermediate spaces between each printing unit where the flash-cure units can be installed
- “All-Over” printing devices
- Squeegee / flood bar pressure and angle adjustments independent and easy to be operated
- Squeegee stroke individually adjustable on each printing unit
- Printing pallet quick release system
- Double step function on the printing pallets, thus allowing to print all colors up to a max. print size of cm 70×100 and 80×100
- Honey-combed aluminum pallets featuring a high planarity
- Transversal and longitudinal centering devices on the screen frame
- Pneumatic screen locking system
- Squeegee / flood bar motorization by AC motors controlled by inverters
- Linear guides featuring a reduced maintenance.
- Accurate adjustments and total lack of vibrations.
- Membrane control board on each printing head.
- “Touch-screen” main control board, intuitively operated, endowed with integrated diagnostic system
- Programming function for multiple printing strokes for each garment, in case a high coating is required
- Central main base highly rigid
- Movable lateral protection barriers.
Technical Parameters:
Model | Colors | Station | Print Format | Machine Diameter | Installed Power | Compressed Air Consumption |
---|---|---|---|---|---|---|
Alfa Plus 2/4 | 2 | 4 | 50 x 70 cm | 4000 mm | 2.2 kw | 6 m3/h |
Alfa Plus 2/4 | 2 | 4 | 60 x 80 cm | 4200 mm | 2.2 kw | 6 m3/h |
Alfa Plus 4/6 | 4 | 6 | 50 x 70 cm | 4150 mm | 3.5 kw | 12.5 m3/h |
Alfa Plus 4/6 | 4 | 6 | 60 x 80 cm | 4523 mm | 3.5 kw | 12.5 m3/h |
Alfa Plus 5/12 | 5 | 12 | 50 x 70 cm | 4822 mm | 4.5 kw | 15.5 m3/h |
Alfa Plus 5/12 | 5 | 12 | 60 x 80 cm | 5377 mm | 4.5 kw | 15.5 m3/h |
Alfa Plus 6/8 | 6 | 8 | 50 x 70 cm | 4400 mm | 5 kw | 19 m3/h |
Alfa Plus 6/8 | 6 | 8 | 60 x 80 cm | 4988 mm | 5 kw | 19 m3/h |
Alfa Plus 6/14 | 6 | 14 | 50 x 70 cm | 5220 mm | 5 kw | 19 m3/h |
Alfa Plus 6/14 | 6 | 14 | 60 x 80 cm | 5779 mm | 5 kw | 19 m3/h |
Alfa Plus 7/16 | 7 | 16 | 50 x 70 cm | 5560 mm | 5.5 kw | 22 m3/h |
Alfa Plus 7/16 | 7 | 16 | 60 x 80 cm | 6235 mm | 5.5 kw | 22 m3/h |
Alfa Plus 8/18 | 8 | 18 | 50 x 70 cm | 5920 mm | 6 kw | 25 m3/h |
Alfa Plus 8/18 | 8 | 18 | 60 x 80 cm | 6686 mm | 6 kw | 25 m3/h |
Alfa Plus 10/22 | 10 | 22 | 50 x 70 cm | 6740 mm | 8 kw | 36 m3/h |
Alfa Plus 10/22 | 10 | 22 | 60 x 80 cm | 7562 mm | 8 kw | 36 m3/h |
Alfa Plus 12/26 | 12 | 26 | 50 x 70 cm | 7562 mm | 9 kw | 43 m3/h |
Alfa Plus 12/26 | 12 | 26 | 60 x 80 cm | 8570 mm | 9 kw | 43 m3/h |
Layouts
All Information Belongs to Tek.Ind
No Comments